Rośliny wchodzące w skład kosmetyków
Lp. | Nazwa łacińska rodzajowa i gatunkowa rośliny* | Popularna nazwa angielska |
1. | Abies Pectin | Silver Fir |
| Abies Balsamea | Balsam Canada |
| Acanthopanax Senticosus | Eleuthero Ginseng |
| Acer Saccharinum | Sugar Maple |
| Achillea Millefolium | Yarrow |
| Acorus Calamus | Calamus |
| Actinidia Chinensis | Kiwi |
| Adiantum Capillus Veneris | Maiden Hair Fern |
| Aegopodium Podagraria | Goatweed |
| Aesculus Hippocastanum | Horse Chestnut |
| Agaricus Bisporus | Mushroom |
| Agave Americana | Century |
| Agave Rigida | Sisal |
| Agrimonia Eupatoria | Agrimony |
| Agropyron Repens | Couch Grass |
| Albatrellus Confluens | Mushroom |
| Alchemilla Vulgaris | Lady's Mantle |
| Aleruites Moluccana | Kukui |
| Alkanna Tinctoria | Alkanet |
| Allium Sativum | Garlic |
| Allium Cepa | Onion |
| Anacardium Occidentale | Cashew |
| Anacyclus Pyrethrum | Spanish Pellitory |
| Ananas Sativus | Pineapple |
| Angelica Acutiloba | Angelica |
| Angelica Acutiloba | Japanese Angelica |
| Angelica Polymorpha Sinensis | Chinese Angelica |
| Anhriscus Sylvestris | Hedge Parsley |
| Aniba Rosaeodora | Rosewood |
| Anigozanthos Flavidus | Kangaroo paw |
| Anona Reticulata | Custard Apple |
| Anona Cherimolia | Cherimoya |
| Anthemis Nobilis | Chamomile |
| Apium Graveolens | Celery |
| Apocynum Cannabinum | Indian Hemp |
| Arachis Hypogaea | Peanut |
| Aralia Nudicaulis | Wild Sarsaparilla |
| Arctium Lappa | Burdock |
| Arctium Minus | Burdock |
| Arctium Majus | Burdock |
| Arctostaphylos Uva Ursi | Bearberry |
| Aristolochia Clematis | Serpentaria |
| Artemisia Dracunculus | Tarragon |
| Artemisia Abrotanum | Southernwood |
| Artemisia Absinthium | Mugwort |
| Artemisia Princeps | Mugwort |
| Artemisia Princeps | Mugwort |
| Artemisia Vulgaris | Mugwort |
| Asimina Triloba | Pawpaw |
| Asperula Odorata | Woodruff |
| Astragalus Gummifer | Tragacanth |
| Avena Sativa | Oat |
| Bambusa Vulgaris | Bamboo |
| Bambusa Arundinacea | Bamboo |
| Baptisia Tinctoria | Wild Indigo |
| Bellis Perennis | Daisy |
| Bertholletia Excelsa | Brazil Nut |
| Bertholletia Excelsa | Brazil |
| Beta Vulgaris | Beet |
| Betula Platyphylla Japonica | Birch |
| Betula Alba | Birch |
| Borago Officinalis | Borage |
| Boswellia Serrata | Olibanum |
| Boswellia Carterii | Olibanum |
| Brassica Oleracea Botrytis | Cauliflower |
| Brassica Alba | White Mustard |
| Brassica Rapa | Turnip |
| Brassica Juncea | Brown Mustard |
| Brassica Nigra | Black Mustard |
| Brassica Oleracea Capitata | Cabbage |
| Brassica Campestris | Rapeseed |
| Butyrospermum Parkii | Shea Butter |
| Buxus Sempervirens | Boxwood |
| Cakile Maritima | Sea Rocket |
| Callitris Quadrivalvis | Sandarac |
| Calluna Vulgaris | Heather |
| Camelina Sativa | Gold of Pleasure |
| Cananga Odorata | Ylang Ylang |
| Capparis Spinosa | Caper |
| Capsella Bursa-Pastoris | Shepherds Purse |
| Carbenia Benedicta | Blessed Thistle |
| Carica Papaya | Papaya |
| Carthamus Tinctorius | Safflower |
| Carum Carvi | Caraway |
| Carum petroselinum | Parsley |
| Carya Illinoensis | Pecan |
| Castanea Sativa | Chestnut |
| Caulophyllum Thalictroides | Blue Cohosh |
| Cedrus Atlantica | Cedarwood |
| Centaurea Cyanus | Cornflower |
| Centaurium Erythraea | Centaury |
| Centella Asiatica | Hydrocotyl |
| Ceratonia Siliqua | Locust Bean |
| Ceratonia Siliqua | Carob |
| Cereus Grandiflorus | Cactus |
| Cesalpinia Spinosa | Tara |
| Cetratia Islandica | Iceland Moss |
| Chaenomeles Japonica | Japanese Quince |
| Chamomilla Recutita | Matricaria |
| Chelidonium Majus | Celandine |
| Chenopodium Quinoa | Quinoa |
| Chondrus Crispus | Carrageenan |
| Chrysanthemum Parthenium | Feverfew |
| Cibotium Barometz | Pengawar Djambi |
| Cichorium Intybus | Chicory |
| Cimicifuga Racemosa | Black Cohosh |
| Cinnamomum Camphora | Camphor |
| Cinnamomum Cassia | Cinnamon |
| Cinnamomum Loureirii | Cinnamon |
| Cinnamomum Zeylanicum | Cinnamon |
| Cistus Labdaniferus | Labdanum |
| Citrullus Colocynthis | Colocynth |
| Citrullus Vulgaris | Watermelon |
| Citrus Aurantifolia | Lime |
| Citrus Paradisi | Grapefruit |
| Citrus Aurantium Amara | Bitter Orange |
| Citrus Nobilis | Mandarin Orange |
| Citrus Aurantium Dulcis | Orange |
| Citrus Medica Limonum | Lemon |
| Citrus Grandis | Grapefruit |
| Citrus Aurantium Bergamia | Bergamot |
| Citrus Tangerina | Tangerine |
| Cochlearia Armoracia | Horseradish |
| Cochlearia Officinalis | Scurvy Grass |
| Cocos Nucifera | Coconut |
| Coffea Arabica | Coffee |
| Coix Lacryma-Jobi | Job's Tears |
| Cola Nitida | Kola |
| Cola Acuminata | Kola |
| Collinsonia Canadensis | Stoneroot |
| Colocasia Antiquorum | Dasheen |
| Commiphora Abyssinica | Myrrh |
| Commiphora Myrrha | Myrrh |
| Commiphora Gileadensis | Balm of Gilead |
| Commophora Mukul | Myrrh |
| Conium Maculatum | Spotted hemlock |
| Copaifera officinalis | Balsam Copaiba |
| Copernicia Cerifera | Carnauba |
| Coriandrum Sativum | Coriander |
| Corthellus Shiitake | Mushroom |
| Corylus Americana | Hazel |
| Corylus Rostrata | Hazel |
| Crocus Sativus | Saffron Crocus |
| Cryptocarya Massoy | Massoy |
| Cucumis Sativus | Cucumber |
| Cucumis Melo | Melon |
| Cucurbita Pepo | Pumpkin |
| Cucurbitaceae | Gourd |
| Cuminum Cyminum | Cumin |
| Cupressus Sempervirens | Cypress |
| Curcuma Zedoaria | Zedoary |
| Curcuma Longa | Turmeric |
| Cyamopsis Tetragonoloba | Guar |
| Cymbidium Grandiflorum | Orchid |
| Cymbopogon Nardus | Citronella |
| Cymbopogon Martini | Palmarosa |
| Cymbopogon Schoenanthus | Lemongrass |
| Cynara Scolymus | Artichoke |
| Cypripedium Pubescens | Lady's Slipper |
| Cytisus Scoparius | Broom |
| Dalea Spinosa | Indigo Bush |
| Datura Stramonium | Stramonium |
| Daucus Carota Sativa | Carrot |
| Dioscorea Villosa | Wild Yam |
| Diospyros Kaki | Persimmon |
| Dryopteris Filix-mas | Shield Fern |
| Echinacea Angustifolia | Coneflower |
| Echinacea Pallida | Coneflower |
| Echinacea Purpurea | Cornflower |
| Elaeis Guineensis | Palm |
| Eleocharis Dulcis | Water Chestnut |
| Elettaria Cardamomum | Cardamom |
| Epigaea Repens | Trailing Arbutus |
| Equisetum Hiemale | Horsetail |
| Equisetum Arvense | Horsetail |
| Equisetum Giganteum | Horsetail |
| Erica Cinerea | Purple Heath |
| Eriobotrya Japonica | Loquat |
| Eriodictyon Crassifolium | Yerba Santa |
| Eruca Sativa | Rocket |
| Eugenia Caryophyllus | Cloveleaf |
| Eugenia Caryophyllus | Clove |
| Eugenia Cumini | Jambul |
| Euphorbia Cerifera | Candelilla |
| Evernia Prunastri | Oakmoss |
| Fabiana Imbricata | Pichi |
| Ferula Assa Foetida | Asafetida |
| Ferula Galbaniflua | Galbanum |
| Ficus Carica | Fig |
| Foeniculum Vulgare | Fennel |
| Fomes Officinalis | Mushroom |
| Fragaria Chiloensis | Strawberry |
| Fragaria Vesca | Strawberry |
| Frangula Alnus | Buckthorn |
| Fraxinus Excelsior | European Ash |
| Fucus Vesiculosus | Bladderwrack |
| Fumaria Officinalis | Fumitory |
| Ganoderma Lucidum | Mushroom |
| Gardenia Tahitensis | Tiare |
| Gaultheria Procumbens | Wintergreen |
| Gentiana Lutea | Gentian |
| Geranium Robertianum | Herb Robert |
| Geum Urbanum | Avens |
| Geum Rivale | Avens |
| Glechoma Hederacea | Ground Ivy |
| Glycine Soja | Soybean |
| Glycyrrhiza Glabra | Licorice |
| Gnaphalium Polycephalum | Cudweed |
| Gossypium Herbaceum | Cotton |
| Gossypium Herbaceum | Cottonseed |
| Gossypium | Cotton |
| Gossypium | Cottonseed |
| Guaiacum Officinale | Guaiac |
| Gypsophila Paniculata | White Saponaria |
| Haematoxylon Campechianum | Logwood |
| Hamamelis Virginiana | Witch Hazel |
| Hedera Helix | Ivy |
| Hedychium Coronarium | White Ginger |
| Helianthus Annuus | Sunflower |
| Helianthus Annuus | Hybrid Sunflower |
| Helichrysum Italicum | Everlasting |
| Helichrysum Arenarium | Everlasting |
| Helichrysum Stoechas | Everlasting |
| Helichrysum Angustifolium | Everlasting |
| Hemerocallis Fulva | Water Lily |
| Hibiscus Rosa-sinensis | Chinese Hibiscus |
| Hieracium Pilosella | Hawkweed |
| Hierochloe Odorata | Sweet Grass |
| Hippophae Rhamnoides | Seabuckthorn |
| Hordeum Distichon | Barley |
| Hordeum Vulgere | Barley |
| Humulus Lupulus | Hops |
| Hyacinthus Orientalis | Hyacinth |
| Hydrastis Canadensis | Golden Seal |
| Hyssopus Officinalis | Hyssop |
| Ilex Paraguariensis | Mate |
| Ilex Aquifolium | Holly |
| Illicium Verum | Anise |
| Impatiens Balsamina | Garden Balsam |
| Inula Helenium | Elecampane |
| Ipomoea Purga | Jalap |
| Iris Germanica | Orris |
| Iris Florentina | Orrisv |
| Iris Versicolor | Blue Flag |
| Iris Pallida | Orris |
| Irvingia Gabonensis | Dika |
| Jasminum Officinale | Jasmine |
| Juglans Nigra | Black Walnut |
| Juglans Mandshurica | Walnut |
| Juglans Regia | Walnut |
| Lactuca Scariola Sativa | Lettuce |
| Lamium Album | White Nettle |
| Larrea Divaricata | Chaparral |
| Larrea Mexicana | Chaparral |
| Laurus Nobilis | Laurel |
Brak komentarzy:
Prześlij komentarz